This analysis examines Under Armour's financial health based on the Income Statement and Balance Sheet provided in Exhibits 2 and 3 (p. 4). The results reveal severe and deteriorating performance.
| Ratio Category & Name | Formula | 2016 | 2017 | Analysis |
|---|---|---|---|---|
| Profitability Ratios | ||||
| Gross Profit Margin | Gross Profit / Revenue | 46.4% | 45.0% | Slightly declining, but the primary issue is not gross margin; it is the uncontrolled operating expenses. |
| Net Profit Margin | Net Income / Revenue | 5.3% | -1.0% | CRITICAL WEAKNESS. Profitability has collapsed from a healthy 5.3% to a net loss, driven by a 21% surge in Operating Expenses. The company is destroying value. |
| Return on Assets (ROA) | Net Income / Total Assets | 7.1% | -1.2% | Indicates that UA's assets are no longer being used effectively to generate profit. The efficiency of its asset base has reversed into negative territory. |
| Liquidity Ratios | ||||
| Current Ratio | Current Assets / Current Liabilities | 2.87 | 2.20 | Liquidity is worsening significantly. A 55% jump in Total Current Liabilities has weakened the company's ability to cover its short-term debts. |
| Leverage Ratios | ||||
| Debt-to-Equity | Total Liabilities / Total Equity | 0.79 | 0.98 | Financial risk has increased substantially in just one year. The company has become more reliant on debt while its profitability has vanished. |
| Activity Ratios | ||||
| Inventory Turnover | COGS / Inventory | 2.82 | 2.36 | CRITICAL WEAKNESS. This confirms the narrative that inventory is a major problem. Inventory is sitting on shelves longer, confirming the 26% inventory build-up is tying up critical cash. |
Under Armour's financial health is in a state of crisis. The company has lost control of its costs, leading to a complete evaporation of profit. This operational failure is compounded by dangerous balance sheet trends, including a massive inventory build-up and increasing debt. Compared to its profitable rivals, UA is dramatically underperforming and must take immediate, drastic action to restore financial stability. Restoring profitability is the company's most urgent strategic priority.